「ジャン・リュック・ラガルデール賞」の版間の差分
提供: Yourpedia
								
												
				| 21行目: | 21行目: | ||
*[[2003年]] この年亡くなったフランス・ガロの会長ジャン・リュック・ラガルデール(Jean-Luc Lagardère)を記念して現在の競走名に改称  | *[[2003年]] この年亡くなったフランス・ガロの会長ジャン・リュック・ラガルデール(Jean-Luc Lagardère)を記念して現在の競走名に改称  | ||
===歴代優勝馬===  | ===歴代優勝馬===  | ||
| − | {|   | + | {| class="wikitable"  | 
| − | + | ||
!回数!!施行日!!優勝馬!!style="white-space:nowrap"|性齢!!勝時計!!優勝騎手!!管理調教師!!馬主  | !回数!!施行日!!優勝馬!!style="white-space:nowrap"|性齢!!勝時計!!優勝騎手!!管理調教師!!馬主  | ||
|-  | |-  | ||
| − | |style="text-align:center"|第1回||[[1853年]][[月日]]||Celebrity||牝2||  | + | |style="text-align:center"|第1回||[[1853年]][[月日]]||Celebrity||牝2||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第2回||[[1854年]]月日||Allez Y Gaiement||2||  | + | |style="text-align:center"|第2回||[[1854年]]月日||Allez Y Gaiement||2||||J.Abdale||T.Jennings||H.Mosselman  | 
|-  | |-  | ||
| − | |style="text-align:center"|第3回||[[1855年]]月日||Miss Cat||2||  | + | |style="text-align:center"|第3回||[[1855年]]月日||Miss Cat||2||||E.Flatman||H.Jennings||Prince M.de Beauvau  | 
|-  | |-  | ||
| − | |style="text-align:center"|第4回||[[1856年]]月日||Duchess||2||  | + | |style="text-align:center"|第4回||[[1856年]]月日||Duchess||2||||E.Flatman||H.Jennings||Prince M.de Beauvau  | 
|-  | |-  | ||
| − | |style="text-align:center"|第5回||[[1857年]]月日||Tonnerre des Indes||牡2||  | + | |style="text-align:center"|第5回||[[1857年]]月日||Tonnerre des Indes||牡2||||||||H.Mosselman  | 
|-  | |-  | ||
| − | |style="text-align:center"|第6回||[[1858年]]月日||Nuncia||牝2||  | + | |style="text-align:center"|第6回||[[1858年]]月日||Nuncia||牝2||||||T.Jennings||Comte F.de Lagrange  | 
|-  | |-  | ||
| − | |style="text-align:center"|第7回||[[1859年]]月日||Mon Etoile||牝2||  | + | |style="text-align:center"|第7回||[[1859年]]月日||Mon Etoile||牝2||||||Spreoty||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第8回||[[1860年]]月日||Isabella||牝2||  | + | |style="text-align:center"|第8回||[[1860年]]月日||Isabella||牝2||||A.Watkins||H.Jennings||Baron L.Niviere  | 
|-  | |-  | ||
| − | |style="text-align:center"|第9回||[[1861年]]月日||Stradella||牝2||  | + | |style="text-align:center"|第9回||[[1861年]]月日||Stradella||牝2||||C.Pratt||H.Jennings||Baron L.Niviere  | 
|-  | |-  | ||
| − | |style="text-align:center"|第10回||[[1862年]]月日||Damier||2||  | + | |style="text-align:center"|第10回||[[1862年]]月日||Damier||2||||||Spreoty||P.Aumont  | 
|-  | |-  | ||
| − | |style="text-align:center"|第11回||[[1863年]]月日||Sonchamp||2||  | + | |style="text-align:center"|第11回||[[1863年]]月日||Sonchamp||2||||C.Pratt||T.Jennings||Comte F.de Lagrange  | 
|-  | |-  | ||
| − | |style="text-align:center"|第12回||[[1864年]]月日||Le Bearnais||2||  | + | |style="text-align:center"|第12回||[[1864年]]月日||Le Bearnais||2||||||T.Jennings||Comte F.de Lagrange  | 
|-  | |-  | ||
| − | |style="text-align:center"|第13回||[[1865年]]月日||Czar||牡2||  | + | |style="text-align:center"|第13回||[[1865年]]月日||Czar||牡2||||A.Watkins||H.Jennings||H.Jennings  | 
|-  | |-  | ||
| − | |style="text-align:center"|第14回||[[1866年]]月日||Montgoubert||牡2||  | + | |style="text-align:center"|第14回||[[1866年]]月日||Montgoubert||牡2||||||T.Jennings||Comte F.de Lagrange  | 
|-  | |-  | ||
| − | |style="text-align:center"|第15回||[[1867年]]月日||Le Sarrazin||牡2||  | + | |style="text-align:center"|第15回||[[1867年]]月日||Le Sarrazin||牡2||||||T.Jennings||Comte F.de Lagrange  | 
|-  | |-  | ||
| − | |style="text-align:center"|第16回||[[1868年]]月日||Mlle de Fligny||牝2||  | + | |style="text-align:center"|第16回||[[1868年]]月日||Mlle de Fligny||牝2||||A.Watkins||Spreoty||P.Aumont  | 
|-  | |-  | ||
| − | |style="text-align:center"|第17回||[[1869年]]月日||Sornette||牝2||  | + | |style="text-align:center"|第17回||[[1869年]]月日||Sornette||牝2||||||C.Pratt||M.Fridolin  | 
|-  | |-  | ||
| − | |style="text-align:center"|第18回||[[1871年]]月日||Revigny||牡2||  | + | |style="text-align:center"|第18回||[[1871年]]月日||Revigny||牡2||||||H.Jennings||P.Aumont  | 
|-  | |-  | ||
| − | |style="text-align:center"|第19回||[[1872年]]月日||Franc Tireur||2||  | + | |style="text-align:center"|第19回||[[1872年]]月日||Franc Tireur||2||||C.Pratt||C.Pratt||Major Fridolin  | 
|-  | |-  | ||
| − | |style="text-align:center"|第20回||[[1873年]]月日||Fideline||牝2||  | + | |style="text-align:center"|第20回||[[1873年]]月日||Fideline||牝2||||R.Hunter||H.Jennings||A.Lupin  | 
|-  | |-  | ||
| − | |style="text-align:center"|第21回||[[1874年]]月日||Perplexe||牡2||  | + | |style="text-align:center"|第21回||[[1874年]]月日||Perplexe||牡2||||||||Baron A.de Schickler  | 
|-  | |-  | ||
| − | |style="text-align:center"|第22回||[[1875年]]月日||Jonquille||牡2||  | + | |style="text-align:center"|第22回||[[1875年]]月日||Jonquille||牡2||||||H.Jennings||Comte F.de Lagrange  | 
|-  | |-  | ||
| − | |style="text-align:center"|第23回||[[1876年]]月日||Jongleur||牡4||  | + | |style="text-align:center"|第23回||[[1876年]]月日||Jongleur||牡4||||||H.Jennings||Comte F.de Lagrange  | 
|-  | |-  | ||
| − | |style="text-align:center"|第24回||[[1877年]]月日||Mantille||牝4||  | + | |style="text-align:center"|第24回||[[1877年]]月日||Mantille||牝4||||E.Rolfe||H.Jennings||Comte F.de Lagrange  | 
|-  | |-  | ||
| − | |style="text-align:center"|第25回||[[1878年]]月日||Swift||  | + | |style="text-align:center"|第25回||[[1878年]]月日||Swift||||||||C.Pratt||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第26回||[[1879年]]月日||Basilique||牡4||  | + | |style="text-align:center"|第26回||[[1879年]]月日||Basilique||牡4||||||H.Jennings||H.Jennings  | 
|-  | |-  | ||
| − | |style="text-align:center"|第27回||[[1880年]]月日||Perplexite||牡4||  | + | |style="text-align:center"|第27回||[[1880年]]月日||Perplexite||牡4||||||W.Webb||Baron A.de Schickler  | 
|-  | |-  | ||
| − | |style="text-align:center"|第28回||[[1881年]]月日||Vigilant||牡4||  | + | |style="text-align:center"|第28回||[[1881年]]月日||Vigilant||牡4||||E.Rolfe||T.R.Carter||H.Delamarre  | 
|-  | |-  | ||
| − | |style="text-align:center"|第29回||[[1882年]]月日||Vernet||牡4||  | + | |style="text-align:center"|第29回||[[1882年]]月日||Vernet||牡4||||E.Rolfe||T.R.Carter||H.Delamarre  | 
|-  | |-  | ||
| − | |style="text-align:center"|第30回||[[1883年]]月日||Fra Diavolo||  | + | |style="text-align:center"|第30回||[[1883年]]月日||Fra Diavolo||||||||F.Carter||P.Aumont  | 
|-  | |-  | ||
| − | |style="text-align:center"|第31回||[[1884年]]月日||The Condor||牡4||  | + | |style="text-align:center"|第31回||[[1884年]]月日||The Condor||牡4||||R.Hunter||R.Denman||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第32回||[[1885年]]月日||Alger||牡4||  | + | |style="text-align:center"|第32回||[[1885年]]月日||Alger||牡4||||E.Rolfe||F.Carter||P.Aumont  | 
|-  | |-  | ||
| − | |style="text-align:center"|第33回||[[1886年]]月日||Frapotel||2||  | + | |style="text-align:center"|第33回||[[1886年]]月日||Frapotel||2||||||R.Denman||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第34回||[[1887年]]月日||Stuart||牡2||  | + | |style="text-align:center"|第34回||[[1887年]]月日||Stuart||牡2||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第35回||[[1888年]]月日||May Pole||牝2||  | + | |style="text-align:center"|第35回||[[1888年]]月日||May Pole||牝2||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第36回||[[1889年]]月日||Cromatella||牝2||  | + | |style="text-align:center"|第36回||[[1889年]]月日||Cromatella||牝2||||||||A.Lupin  | 
|-  | |-  | ||
| − | |style="text-align:center"|第37回||[[1890年]]月日||Reverend||牡2||  | + | |style="text-align:center"|第37回||[[1890年]]月日||Reverend||牡2||||||E.Flatman||E.Blanc  | 
|-  | |-  | ||
| − | |style="text-align:center"|第38回||[[1891年]]月日||Rueil||牡2||  | + | |style="text-align:center"|第38回||[[1891年]]月日||Rueil||牡2||||T.Lane||A.Carter||E.Blanc  | 
|-  | |-  | ||
| − | |style="text-align:center"|第39回||[[1892年]]月日||Marly||2||  | + | |style="text-align:center"|第39回||[[1892年]]月日||Marly||2||||||A.Carter||E.Blanc  | 
|-  | |-  | ||
| − | |style="text-align:center"|第40回||[[1893年]]月日||Dolma Baghtche||牡2||  | + | |style="text-align:center"|第40回||[[1893年]]月日||Dolma Baghtche||牡2||||||W.Webb||Baron A.de Schickler  | 
|-  | |-  | ||
| − | |style="text-align:center"|第41回||[[1894年]]月日||Le Sagittaire||牡2||  | + | |style="text-align:center"|第41回||[[1894年]]月日||Le Sagittaire||牡2||||||W.Webb||Baron A.de Schickler  | 
|-  | |-  | ||
| − | |style="text-align:center"|第42回||[[1895年]]月日||Hero||牝2||  | + | |style="text-align:center"|第42回||[[1895年]]月日||Hero||牝2||||||E.Flatman||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第43回||[[1896年]]月日||Roxelane||牝2||  | + | |style="text-align:center"|第43回||[[1896年]]月日||Roxelane||牝2||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第44回||[[1897年]]月日||Cazabat||牡2||  | + | |style="text-align:center"|第44回||[[1897年]]月日||Cazabat||牡2||||||A.Carter||E.Blanc  | 
|-  | |-  | ||
| − | |style="text-align:center"|第45回||[[1898年]]月日||Holocauste||牡2||  | + | |style="text-align:center"|第45回||[[1898年]]月日||Holocauste||牡2||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第46回||[[1899年]]月日||Ramadan||2||  | + | |style="text-align:center"|第46回||[[1899年]]月日||Ramadan||2||||J.Dodd||J.C.Watson||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第47回||[[1900年]]月日||  | + | |style="text-align:center"|第47回||[[1900年]]月日||||牡2||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第48回||[[1901年]]月日||Le Mandinet||2||  | + | |style="text-align:center"|第48回||[[1901年]]月日||Le Mandinet||2||||||C.Bartholomew||E.Blanc  | 
|-  | |-  | ||
| − | |style="text-align:center"|第49回||[[1902年]]月日||Vinicius||牡2||  | + | |style="text-align:center"|第49回||[[1902年]]月日||Vinicius||牡2||||G.Stern||R.Denman||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第50回||[[1903年]]月日||Ob||牡2||  | + | |style="text-align:center"|第50回||[[1903年]]月日||Ob||牡2||||G.Stern||||E.Blanc  | 
|-  | |-  | ||
| − | |style="text-align:center"|第51回||[[1904年]]月日||Val D'or||牡2||  | + | |style="text-align:center"|第51回||[[1904年]]月日||Val D'or||牡2||||G.Stern||R.Denman||W.K.Vanderbilt  | 
|-  | |-  | ||
| − | |style="text-align:center"|第52回||[[1905年]]月日||Prestige||牡2||  | + | |style="text-align:center"|第52回||[[1905年]]月日||Prestige||牡2||||||W.Duke||E.Blanc  | 
|-  | |-  | ||
| − | |style="text-align:center"|第53回||[[1906年]]月日||Ouadi Halfa||2||  | + | |style="text-align:center"|第53回||[[1906年]]月日||Ouadi Halfa||2||||||R.Denman||Comte H.de Pourtales  | 
|-  | |-  | ||
| − | |style="text-align:center"|第54回||[[1907年]]月日||Sauge Pourpree||牝2||  | + | |style="text-align:center"|第54回||[[1907年]]月日||Sauge Pourpree||牝2||||||P.Hanse||Comte J.Le Marois  | 
|-  | |-  | ||
| − | |style="text-align:center"|第55回||[[1908年]]月日||Golden Sky||牡2||  | + | |style="text-align:center"|第55回||[[1908年]]月日||Golden Sky||牡2||||M.Barat||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第56回||[[1909年]]月日||Uriel||牡2||  | + | |style="text-align:center"|第56回||[[1909年]]月日||Uriel||牡2||||||P.Hanse||Comte J.Le Marois  | 
|-  | |-  | ||
| − | |style="text-align:center"|第57回||[[1910年]]月日||Faucheur||牡2||  | + | |style="text-align:center"|第57回||[[1910年]]月日||Faucheur||牡2||||M.Barat||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第58回||[[1911年]]月日||Montrose||  | + | |style="text-align:center"|第58回||[[1911年]]月日||Montrose||||||F.O'Neill||W.Duke||W.K.Vanderbilt  | 
|-  | |-  | ||
| − | |style="text-align:center"|第59回||[[1912年]]月日||Ecouen||牡2||  | + | |style="text-align:center"|第59回||[[1912年]]月日||Ecouen||牡2||||||C.Bartholomew||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第60回||[[1913年]]月日||  | + | |style="text-align:center"|第60回||[[1913年]]月日||||||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第61回||[[1919年]]月日||Odol||牡2||  | + | |style="text-align:center"|第61回||[[1919年]]月日||Odol||牡2||||A.Sharpe||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第62回||[[1920年]]月日||Durban||牝2||  | + | |style="text-align:center"|第62回||[[1920年]]月日||Durban||牝2||||G.Stern||G.Stern||M.Boussac  | 
|-  | |-  | ||
| − | |style="text-align:center"|第63回||[[1921年]]月日||Kefalin||牡2||  | + | |style="text-align:center"|第63回||[[1921年]]月日||Kefalin||牡2||||G.Garner||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第64回||[[1922年]]月日||Epinard||牡2||  | + | |style="text-align:center"|第64回||[[1922年]]月日||Epinard||牡2||||||||P.Wertheimer  | 
|-  | |-  | ||
| − | |style="text-align:center"|第65回||[[1923年]]月日||Clavieres||牡2||  | + | |style="text-align:center"|第65回||[[1923年]]月日||Clavieres||牡2||||G.Stern||G.Stern||M.F.Heldy  | 
|-  | |-  | ||
| − | |style="text-align:center"|第66回||[[1924年]]月日||Ptolemy||牡2||  | + | |style="text-align:center"|第66回||[[1924年]]月日||Ptolemy||牡2||||F.O'Neill||R.Denman||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第67回||[[1925年]]月日||Dorina||牝2||  | + | |style="text-align:center"|第67回||[[1925年]]月日||Dorina||牝2||||G.Garner||F.Carter||E.Esmond  | 
|-  | |-  | ||
| − | |style="text-align:center"|第68回||[[1926年]]月日||Flamant||牡2||  | + | |style="text-align:center"|第68回||[[1926年]]月日||Flamant||牡2||||||||Baron E.de Rothschild  | 
|-  | |-  | ||
| − | |style="text-align:center"|第69回||[[1927年]]月日||Kantar||牡2||  | + | |style="text-align:center"|第69回||[[1927年]]月日||Kantar||牡2||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第70回||[[1928年]]月日||Amorina||牝2||  | + | |style="text-align:center"|第70回||[[1928年]]月日||Amorina||牝2||||||W.Hall||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第71回||[[1929年]]月日||Godiche||牡2||  | + | |style="text-align:center"|第71回||[[1929年]]月日||Godiche||牡2||||C.Bouillon||||Baron E.de Rothschild  | 
|-  | |-  | ||
| − | |style="text-align:center"|第72回||style="white-space:nowrap"|[[1930年]][[10月12日]]||Indus||牡2||  | + | |style="text-align:center"|第72回||style="white-space:nowrap"|[[1930年]][[10月12日]]||Indus||牡2||||||F.Carter||E.Esmond  | 
|-  | |-  | ||
| − | |style="text-align:center"|第73回||[[1931年]]月日||La Bourrasque||牝2||  | + | |style="text-align:center"|第73回||[[1931年]]月日||La Bourrasque||牝2||||G.Duforez||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第74回||[[1932年]]月日||Pantalon||牡2||  | + | |style="text-align:center"|第74回||[[1932年]]月日||Pantalon||牡2||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第75回||[[1933年]]月日||Brantome||牡2||  | + | |style="text-align:center"|第75回||[[1933年]]月日||Brantome||牡2||||C.Bouillon||L.Robert||Baron E.de Rothschild  | 
|-  | |-  | ||
| − | |style="text-align:center"|第76回||[[1934年]]月日||Pampeiron||牡2||  | + | |style="text-align:center"|第76回||[[1934年]]月日||Pampeiron||牡2||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第77回||[[1935年]]月日||Mistress Ford||牝2||  | + | |style="text-align:center"|第77回||[[1935年]]月日||Mistress Ford||牝2||||G.Bridgland||F.Carter||E.Esmond  | 
|-  | |-  | ||
| − | |style="text-align:center"|第78回||[[1936年]]月日||Teleferique||牡2||  | + | |style="text-align:center"|第78回||[[1936年]]月日||Teleferique||牡2||||C.Bouillon||L.Robert||Baron E.de Rothschild  | 
|-  | |-  | ||
| − | |style="text-align:center"|第79回||[[1937年]]月日||Gossip||牝2||  | + | |style="text-align:center"|第79回||[[1937年]]月日||Gossip||牝2||||G.Bridgland||F.Carter||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第80回||[[1938年]]月日||Turbulent||牡2||  | + | |style="text-align:center"|第80回||[[1938年]]月日||Turbulent||牡2||||G.Duforez||||M.Boussac  | 
|-  | |-  | ||
| − | |style="text-align:center"|第82回||[[1941年]]月日||Nosca<br>Martia||牡2<br>牝2||  | + | |style="text-align:center"|第82回||[[1941年]]月日||Nosca<br>Martia||牡2<br>牝2||||J.Doyasbere<br> ||C.Semblat<br>J.Cunnington||M.Boussac<br>E.Masurel  | 
|-  | |-  | ||
| − | |style="text-align:center"|第83回||[[1942年]]月日||Caravelle||牝2||  | + | |style="text-align:center"|第83回||[[1942年]]月日||Caravelle||牝2||||J.Doyasbere||C.Semblat||M.Boussac  | 
|-  | |-  | ||
| − | |style="text-align:center"|第84回||[[1943年]]月日||Priam||牡2||  | + | |style="text-align:center"|第84回||[[1943年]]月日||Priam||牡2||||J.Doyasbere||C.Semblat||M.Boussac  | 
|-  | |-  | ||
| − | |style="text-align:center"|第85回||[[1944年]]月日||  | + | |style="text-align:center"|第85回||[[1944年]]月日||||||||||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第86回||[[1945年]]月日||Nirgal||牡2||  | + | |style="text-align:center"|第86回||[[1945年]]月日||Nirgal||牡2||||J.Doyasbere||C.Semblat||M.Boussac  | 
|-  | |-  | ||
| − | |style="text-align:center"|第87回||[[1946年]]月日||Clarion||牡2||  | + | |style="text-align:center"|第87回||[[1946年]]月日||Clarion||牡2||||||J.Cunnington||R.B.Strassburger  | 
|-  | |-  | ||
| − | |style="text-align:center"|第88回||[[1947年]]月日||Rigolo||牡2||  | + | |style="text-align:center"|第88回||[[1947年]]月日||Rigolo||牡2||||J.Doyasbere||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第89回||[[1948年]]月日||Ambiorix||牡2||  | + | |style="text-align:center"|第89回||[[1948年]]月日||Ambiorix||牡2||||R.Poincelet||C.Semblat||M.Boussac  | 
|-  | |-  | ||
| − | |style="text-align:center"|第90回||[[1949年]]月日||Tantieme||牡2||  | + | |style="text-align:center"|第90回||[[1949年]]月日||Tantieme||牡2||||P.Blanc||F.Mathet||F.Dupré  | 
|-  | |-  | ||
| − | |style="text-align:center"|第91回||[[1950年]]月日||Sicambre||牡2||style="white-space:nowrap"|1:41.16||R.Poincelet||  | + | |style="text-align:center"|第91回||[[1950年]]月日||Sicambre||牡2||style="white-space:nowrap"|1:41.16||R.Poincelet||||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第92回||[[1951年]]月日||Cosmos||牡2||1:40.34||C.Bouillon||  | + | |style="text-align:center"|第92回||[[1951年]]月日||Cosmos||牡2||1:40.34||C.Bouillon||||  | 
|-  | |-  | ||
|style="text-align:center"|第93回||[[1952年]]月日||Dragon Blanc||牡2||1:43.28||P.Blanc||G.Watson||Baron G.de Rothschild  | |style="text-align:center"|第93回||[[1952年]]月日||Dragon Blanc||牡2||1:43.28||P.Blanc||G.Watson||Baron G.de Rothschild  | ||
| 211行目: | 210行目: | ||
|style="text-align:center"|第94回||[[1953年]]月日||Le Geographe||牡2||1:38.28||P.Blanc||G.Watson||Baron G.de Rothschild  | |style="text-align:center"|第94回||[[1953年]]月日||Le Geographe||牡2||1:38.28||P.Blanc||G.Watson||Baron G.de Rothschild  | ||
|-  | |-  | ||
| − | |style="text-align:center"|第95回||[[1954年]]月日||Beau Prince||牡2||1:41.36||S.Boullenger||  | + | |style="text-align:center"|第95回||[[1954年]]月日||Beau Prince||牡2||1:41.36||S.Boullenger||||G.Wildenstein  | 
|-  | |-  | ||
| − | |style="text-align:center"|第96回||[[1955年]]月日||Apollonia||牝2||1:40.20||S.Boullenger||  | + | |style="text-align:center"|第96回||[[1955年]]月日||Apollonia||牝2||1:40.20||S.Boullenger||||M.Boussac  | 
|-  | |-  | ||
| − | |style="text-align:center"|第97回||[[1956年]]月日||Tyrone|||牡2||1:39.86||  | + | |style="text-align:center"|第97回||[[1956年]]月日||Tyrone|||牡2||1:39.86||||E.Pollet||  | 
|-  | |-  | ||
| − | |style="text-align:center"|第98回||[[1957年]]月日||Bella Paola||牝2||1:40.38||  | + | |style="text-align:center"|第98回||[[1957年]]月日||Bella Paola||牝2||1:40.38||||F.Mathet||F.Dupré  | 
|-  | |-  | ||
| − | |style="text-align:center"|第99回||[[1958年]]月日||Tiepoletto||牡2||1:42.38||  | + | |style="text-align:center"|第99回||[[1958年]]月日||Tiepoletto||牡2||1:42.38||||E.Pollet||Madame J.Couturie  | 
|-  | |-  | ||
| − | |style="text-align:center; white-space:nowrap"|第100回||[[1959年]]月日||Angers||牡2||1:39.74||  | + | |style="text-align:center; white-space:nowrap"|第100回||[[1959年]]月日||Angers||牡2||1:39.74||||||Madame R.B.Strassburger  | 
|-  | |-  | ||
|style="text-align:center"|第101回||[[1960年]]月日||Right Royal||牡2||1:41.84||R.Poincelet||E.Pollet||Madame J.Couturie  | |style="text-align:center"|第101回||[[1960年]]月日||Right Royal||牡2||1:41.84||R.Poincelet||E.Pollet||Madame J.Couturie  | ||
|-  | |-  | ||
| − | |style="text-align:center"|第102回||[[1961年]]月日||Abdos||牡2||1:42.54||  | + | |style="text-align:center"|第102回||[[1961年]]月日||Abdos||牡2||1:42.54||||||M.Boussac  | 
|-  | |-  | ||
|style="text-align:center"|第103回||[[1962年]]月日||Hula Dancer||牝2||1:36.00||R.Poincelet||E.Pollet||Madame P.A.B.Widener  | |style="text-align:center"|第103回||[[1962年]]月日||Hula Dancer||牝2||1:36.00||R.Poincelet||E.Pollet||Madame P.A.B.Widener  | ||
| 233行目: | 232行目: | ||
|style="text-align:center"|第105回||[[1964年]]月日||Grey Dawn||牡2||1:44.84||P.Glennon||E.Pollet||Madame P.A.B.Widener  | |style="text-align:center"|第105回||[[1964年]]月日||Grey Dawn||牡2||1:44.84||P.Glennon||E.Pollet||Madame P.A.B.Widener  | ||
|-  | |-  | ||
| − | |style="text-align:center"|第106回||[[1965年]]月日||Soleil||牡2||1:41.16||  | + | |style="text-align:center"|第106回||[[1965年]]月日||Soleil||牡2||1:41.16||||G.Watson||Baron G.de Rothschild  | 
|-  | |-  | ||
| − | |style="text-align:center"|第107回||[[1966年]]月日||Silver Cloud||牝2||1:45.1||  | + | |style="text-align:center"|第107回||[[1966年]]月日||Silver Cloud||牝2||1:45.1||||E.Pollet||C.Puerari  | 
|-  | |-  | ||
|style="text-align:center"|第108回||[[1967年]]月日||Sir Ivor||牡2||1:47.8||[[レスター・ピゴット|L.Piggott]]||[[ヴィンセント・オブライエン|V.O'Brien]]||R.Guest  | |style="text-align:center"|第108回||[[1967年]]月日||Sir Ivor||牡2||1:47.8||[[レスター・ピゴット|L.Piggott]]||[[ヴィンセント・オブライエン|V.O'Brien]]||R.Guest  | ||
| 327行目: | 326行目: | ||
| − | {|   | + | {| class="wikitable"  | 
| − | + | ||
!施行日!!優勝馬!!性齢!!勝時計!!優勝騎手!!管理調教師!!馬主  | !施行日!!優勝馬!!性齢!!勝時計!!優勝騎手!!管理調教師!!馬主  | ||
|-  | |-  | ||
| − | |[[1940年]]月日||Longthanh||牝2||  | + | |[[1940年]]月日||Longthanh||牝2||||||||  | 
|}  | |}  | ||
※1940年は開催されたが回数にカウントされず。  | ※1940年は開催されたが回数にカウントされず。  | ||
2011年8月30日 (火) 01:41時点における版
ジャン・リュック・ラガルデール賞(Prix Jean-Luc Lagardere)とはフランス・ロンシャン競馬場の2歳限定・芝1400メートルで行われる競馬の競走である。グループ1(G1)に指定されている。例年凱旋門賞と同日に行われる。
歴史
- 1853年 シャンティ競馬場・芝1500mの競走「グラン・クリテリウム」(Grand Critérium)として創設
 - 1857年 この年からロンシャン競馬場・中回りコースに変更
 - 1864年 この年から1600mに変更
 - 1870年 普仏戦争の影響により中止
 - 1877年 馬主のComte Gustave de Juigne(ギュスターヴ・ド・ジュグネ伯爵)およびHenry Jennings(ヘンリー・ジェニングズ)調教師が3連覇達成
 - 1892年 馬主のEdmond Blanc(エドモン・ブラン)が3連覇達成
 - 1904年 George Stern(ジョージ・スターン)騎手が3連覇達成
 - 1914年~1918年 第一次世界大戦の影響により中止
 - 1939年 第二次世界大戦の影響により中止
 - 1941年 同着
 - 1941年~1943年 馬主のMarcel Boussac(マルセル・ブーサック)、Charles Semblat(シャルル・サンブラ)調教師、Jacques Doyasbere(ジャック・ドワイヤベール)騎手が3連覇達成
 - 1943年、1944年 この間はトランブレイ競馬場で施行
 - 1964年 Etienne Pollet(エティエンヌ・ポレ)調教師が3連覇達成
 - 1971年 格付け導入によりグループ1(G1)に指定
 - 1983年~1986年 牝馬が3連覇
 - 1987年 コースを大回りコースに変更
 - 2001年 サラマンドル賞(Prix de la Salamandre・1400m)が廃止されクリテリウムアンテルナシオナル(Criterium International・1600m)が創設されたことに伴い、距離を1400mに変更
 - 2003年 この年亡くなったフランス・ガロの会長ジャン・リュック・ラガルデール(Jean-Luc Lagardère)を記念して現在の競走名に改称
 
歴代優勝馬
| 回数 | 施行日 | 優勝馬 | 性齢 | 勝時計 | 優勝騎手 | 管理調教師 | 馬主 | 
|---|---|---|---|---|---|---|---|
| 第1回 | 1853年月日 | Celebrity | 牝2 | ||||
| 第2回 | 1854年月日 | Allez Y Gaiement | 2 | J.Abdale | T.Jennings | H.Mosselman | |
| 第3回 | 1855年月日 | Miss Cat | 2 | E.Flatman | H.Jennings | Prince M.de Beauvau | |
